Bioanalytical Services
Validated assays for small molecules and biomarkers
Your Trusted Bioanalytical Partner
With over 30 years of expertise in bioanalytical services, IQVIA Laboratories is your go-to resource for robust methods that support every stage of drug discovery and development. Our team has meticulously developed and validated assays for a wide range of applications, including:
- Pharmacokinetics and Drug Metabolism: Understanding how drugs behave in the body.
- Biomarker Analysis and Characterization: Identifying key markers for precision medicine.
- Biosimilars Testing: Ensuring safety and efficacy of biosimilar products.
Our methodologies cover the spectrum, including LC-MS bioanalysis, LC-MS/MS analysis, hybrid LC-MS assays, and immunoassay and MS-based biomarker assays. Before validation, each assay undergoes a rigorous pre-qualification process, where our scientists review preliminary data and make necessary modifications to ensure accuracy and reliability.
We are leading with science, and as one of the world’s largest and most respected bioanalytical laboratory networks, we’re equipped to tailor customized methods specifically for your unique challenges. Trust IQVIA to deliver the vital data you need to advance your research and improve patient outcomes.
Explore our available bioanalytical assays below and let’s embark on a successful scientific journey together.
Assays to Support COVID-19 Trials
COVID-19 Assays |
|
Azithromycin | Ritonavir |
Chloroquine, hydroxychloroquine, and desethylhydroxychloroquine | Tocaticinib |
Remdesivir | Tenofovir |
LC-MS/MS Methods
Compound/Metabolite |
Matrix |
---|---|
1MX and AFMU (caffeine metabolites) | Human urine |
5-Fluorouracil (5-FU) | Human plasma |
Acetaminophen, Hydrocodone, Hydromorphone, Norhydrocodone | Human Plasma |
aciclovir | Human plasma |
Amlodipine | Human plasma |
Amphetamine (achiral) | Human plasma |
Aprepitant | Human plasma |
Ara-Uridine | Human plasma |
Asenapine and Desmethylasenapine | Human plasma |
Atomoxetine; S,S-Reboxetine | Human plasma |
Atorvastatin, 2-OH Atorvastatin, 4-OH Atorvastatin | Human plasma |
Atorvastatin; o-Hydroxyatorvastatin; p-Hydroxyatorvastatin | Human plasma |
Bortezomib | Human plasma |
Bupivacaine | Human plasma |
Bupropion, Hydroxybupropion | Human plasma |
Bupropion; Hydroxybupropion | Human plasma |
Caffeine; Paraxanthine | Human plasma |
Capecitabine; 5'-DFCR/ 5'-DFUR/ 5-FU/ FBAL |
Human plasma |
Capecitabine; 5'-DFCR; 5'-DFUR; 5-FU: FBAL | Human plasma |
Carbamazepine 10,11-epoxide | Human plasma |
Carbamazepine | Human plasma |
Clopidogrel Acid | Human plasma |
Clopidogrel | Human plasma |
Clorazepate | Human plasma |
Cocaine , BE, EME | Human plasma |
Cortisol and Cortisone | Human urine |
Cyclosporine A | Human blood |
Cytarabine | Human plasma |
D-Amphetamine; L-Amphetamine (chiral) | Human plasma |
Danazol | Human plasma |
Daunorubicin; Daunorubicinol | Human plasma |
Decitabine | Human plasma |
Desipramine/2-Hydroxydesipramine | Human plasma |
Dextromethorphan | Human plasma |
Dextrorphan | Human plasma |
Diclofenac | Human plasma |
Digoxin | Human serum |
Digoxin | Human plasma |
Digoxin | Human urine |
Digoxin | Human plasma |
Digoxin | Human urine |
Docetaxel | Human plasma |
Duloxetine | Human plasma |
Epinephrine | Human plasma |
Erlotinib | Human plasma |
Erythromycin | Human plasma |
Fenofibric Acid | Human plasma |
Fentanyl | Human plasma |
Fluconazole | Human plasma |
Flurbiprofen | Human plasma |
Flurbiprofen | Human Plasma |
Gemcitabine | Human plasma |
Gemcitabine; 2',2'-Difluorodeoxyuridine | Human plasma |
Glyburide (total) | Human plasma |
Imatinib | Human plasma |
Isradipine | Human plasma |
Itraconazole; Hydroxy Itraconazole | Human plasma |
Ketoconazole | Human plasma |
Lamivudine (as part of Combivir®) | Human plasma |
Lamivudine (as part of Combivir®) | Human urine |
Lovastatin; Lovastatin Acid | Human plasma |
Lovastatin; Lovastatin Acid | Human plasma |
Lumefantrine | Human plasma |
Metformin | Human plasma |
Metformin | Human plasma |
Methotrexate | Human plasma |
Methotrexate/7-Hydroxymethotrexate | Human urine |
Methotrexate/7-Hydroxymethotrexate | Human plasma |
Methylphenidate; α-Phenyl-α-(2-Piperidyl)Acetic Acid | Human plasma |
Metoprolol; α-Hydroxymetoprolol | Human plasma |
Midazolam and 1-hydroxymidazolam | Human plasma |
Midazolam; 1ʹ-Hydroxymidazolam | Human plasma |
Montelukast/36-Hydroxy Montelukast | Human plasma |
Moxifloxacin | Human plasma |
Moxifloxacin | Human plasma |
Nisoldipine | Human plasma |
Nordiazepam | Human plasma |
Paclitaxel; 6-Hydroxypaclitaxel | Human plasma |
Paliperidone | Human plasma |
Paroxetine | Human plasma |
Pemetrexed | Human plasma |
Pravastatin | Human plasma |
R and S-Amphetamine | Human plasma |
R- and S-Methadone | Human plasma |
Repaglinide | Human plasma |
Repaglinide | Human plasma |
Rifampicin (Rifampin) | Human plasma |
Risperidone | Human plasma |
Ritonavir | Human plasma |
Rivastigmine | Human plasma |
Ropivacaine | Human plasma ultrafiltrate |
Ropivacaine | Human plasma |
Rosiglitazone | Human plasma |
Rosuvastatin | Human plasma |
Rosuvastatin | Human urine |
Rosuvastatin | Human plasma |
R-Warfarin; S-Warfarin (chiral) | Human plasma |
Sildenafil; N-Desmethyl Sildenafil | Human plasma |
Simvastatin & Simvastatin Hydroxy Acid | Human plasma |
Simvastatin; Simvastatin Acid | Human plasma |
Sunitinib/Desethyl Sunitinib | Human plasma |
Telaprevir | Human plasma |
Tenofovir | Human plasma |
Tolbutamide, 4-Hydroxytolbutamide, Omeprazole, 5-OH Omeprazole, Dextromethorphan, Dextrorphan | Human plasma |
Tolbutamide; 4-Hydroxytolbutamide | Human plasma |
Tolterodine; 5-Hydroxymethyl Tolterodine | Human plasma |
Valproic Acid | Human serum |
Verapamil; Norverapamil | Human plasma |
Zidovudine (as part of Combivir®) | Human plasma |
Zidovudine (as part of Combivir®) | Human urine |
Ziprasidone | Human plasma |
Immunoassay Biomarker Methods
Biomarker/ Analyte on ELISA platform |
Matrix |
---|---|
HER-2/neu | Human serum |
β-NGF (free) | Human serum |
IGF-1 (total) | Human serum |
IGF-1 (free) | Human serum |
sECAD | Human serum |
sEGFr | Human serum |
VEGF | Human plasma/sodium citrate |
LC-MS Biomarker Methods
Biomarker Method Development and Validation Expertise |
|
---|---|
Amino Acids, Lipids, Neurotransmitters, Nucleotides, Hormones, Peptides, Proteins – immunoprecipitation, digestion, immunoaffinity LC/LC/nano LC-MS/MS | |
Biomarker Non-Proprietary Methods |
|
Biomarker | Matrix |
9 Essential Amino Acid Panel | Human plasma/K2EDTA |
4β-Hydroxycholesterol | Human plasma/K2EDTA |
β-Nerve Growth Factor (NGF) | Human serum |
Cholesterol | Human plasma/K2EDTA |
Citrulline | Human plasma/K2EDTA |
7α-Hydroxy-4-cholesten-3-one (C4) | Human serum |
Insulin | Human serum |
Rat Hepcidin | Rat serum |
TL1A | Human serum |