Vaccines
Assay Catalog
Vaccine Credentials
• Seasonal and Pandemic Influenza
• Hemophilus influenzae B
• Respiratory Syncytial virus
• Neisseria meningitidis
• Streptococcus pneumoniae
• Bordetella pertussis
• Corynebacterium diphtheriae
• Rhinovirus
• SARS-CoV-1
• SARS-CoV-2
• MERS
• hMPV
• PIV
• Hemophilus influenzae B
• Respiratory Syncytial virus
• Neisseria meningitidis
• Streptococcus pneumoniae
• Bordetella pertussis
• Corynebacterium diphtheriae
• Rhinovirus
• SARS-CoV-1
• SARS-CoV-2
• MERS
• hMPV
• PIV
- Human papilloma virus
- Adenovirus
- Adeno-associated virus (AAV)
- Coxsackie virus
- Measles
- Mumps
- Rubella
- Varicella Zoster
- Tetanus
- Staphylococcus aureus
- Streptococcus agalactiae (GBS)
- Lymphocytic choriomeningitis
- mammarenavirus (LCMV)
- Poliovirus
- Vaccinia
• Escherichia coli
• Shigella spp.
• Clostridium difficile
• Rotavirus
• Salmonella typhimurium
• Shigella spp.
• Clostridium difficile
• Rotavirus
• Salmonella typhimurium
• Cytomegalovirus
• Herpes simplex virus -1/-2
• Hepatitis A, B, C
• Epstein Barr Virus
• HIV
• Chikungunya
• Zika
• Dengue
• Ebola
• Malaria
• West Nile
• Tick-borne encephalitis virus
• Yellow Fever
• Nipah
• Zika
• Dengue
• Ebola
• Malaria
• West Nile
• Tick-borne encephalitis virus
• Yellow Fever
• Nipah
SARS-CoV Variants (VOCs/VOIs)
Variant | Lineage | Pseudovirus Neutralization Assay (PNA) | ELISA |
D614 | NA | X (validated) | X (validated) |
RBD | NA | NA | X (validated) |
Nucleocapsid | NA | NA | X (validated) |
D614G | B.1 | X (validated) | X (Ag available) |
Alpha | B.1.1.7 | X (optimized) | X (Ag available) |
Beta | B.1.351 | X (validated) | X (Ag available) |
Delta | B.1.617.2 | X (validated) | X (Ag available) |
Delta+ | B.1.617.2 + K714N | X (optimized) | X (Ag available) |
Epsilon | B.1.429 | X (optimized) | X (Ag available) |
Eta | B.1.525 | X (optimized) | NA |
Gamma | P.1 | X (optimized) | X (Ag available) |
Iota-1 and 2 | B.1.526 | X (optimized) | X (Ag available) |
Kappa | B.1.617.1 | X (optimized) | On going |
Lambda | C.37 | X (optimized) | NA |
Mu | B.1.621 | X (optimized) | NA |
Omicron | BA.1/B.1.1.529.1 | X (validated) | X (qualified) |
Omicron | BA.2/B.1.1.529.2 | X (validated) | On going |
Omicron | BA.4/5; B.1.1.529.4/5 | X (validated) | On going |
Omicron | BA.2.75 | X (optimized) | On going |
Theta | P.3 | X (optimized) | NA |
XBB.1 | BA.2.10.1 | X (optimized) | On going |
XBB 1.5 | BA.2.10.5 | X (optimized) | On going |
XBB 1.16 | Close related to XBB 1.5 | XBB 1.5 validated | On going |
XBB 1.9.1 | Close related to XBB 1.5 | X (optimized) | On going |
XBB 1.9.2 | Close related to XBB 1.5 | X (optimized) | On going |
BQ.1 | BA.5 derivative | X (optimized) | On going |
CH.1.1 | Derivative Delta | X (optimized) | On going |
Pirola | BA.2.86 | On going | On going |
SARS-CoV-1 | NA | X (optimized) | On going |
MERS | NA | X (optimized) | On going |
Various Pathogens
Pathogens | Assay type | Validation level |
SARS-CoV-2 Spike (peptides) | 14-colors ICS | Qualified |
SARS-CoV-2 Spike (peptides) | IFNg ELISPOT | Qualified |
SARS-CoV-2 Spike (peptides) | IFNg/IL-5 ELISPOT | Qualified |
RSV A2, A-Long, B | µneutralization | Qualified |
Chikungunya virus | µneutralization | Qualified |
Chikungunya virus | ELISA | Qualified |
Anti-Pertactin | ELISA | Validated |
Anti-Tetanus Toxoid | ELISA | Qualified |
Anti-Filamentous Haemagglutinin (FHA) | ELISA | Qualified |
Pertussis | SBA | Qualified |
Anti-Pertussis | ELISA | Qualified |
Anti-Diphteria Toxoid | ELISA | Qualified |
Anti-VZV | ELISA | Qualified |
Anti-Rubella | ELISA | Validated |
Anti-Measles | ELISA | Validated |
Anti-Mumps | ELISA | Validated |
Anti-Haemophilus Influenza B (HiB) | ELISA | Validation ongoing |
Anti-Hepatitis B (HepB) HBsAg | ELISA | Validation ongoing |
Anti-Hepatitis A (HepA) | ELISA | Validation ongoing |
24-plex Pneumococcal Polysaccharide Serotypes | MSD | Validation ongoing |
24-plex Pneumococcal Polysaccharide Serotypes | 24 WHO ELISAs | Validation ongoing |
24-Plex Pneumococca | Multiplex Opsonophagocytosis Assay (MOPA) | Qualification ongoing |
Explore more
- Assay Development and Technology Transfer
- Early Development Assays
- High Throughput Testing
- Immunotherapy
- Preclinical Assay Development and In Vivo Services
- Translational Sciences
- Laboratory Locations
- Scientists and Experts
- Infectious Disease
- Leading the Way to Develop Reference Assays for COVID-19 Vaccines
- Assays for Vaccine Development and Testing